Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 218940212 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218940212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Multicolor |
|---|---|
| Shape | Round |
| Theme | Fantasy |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Caveman Smart Lighting |
| Brightness | 880 Lumen |
| Efficiency | 146.67 lumens per watt |
| Light Type | LED |
| Model Name | Caveman A19 |
| Unit Count | 4.0 Count |
| Light Color | Multicolour, White |
| Manufacturer | Caveman Smart Lighting |
| Model Number | SQCM01B03-4A19E |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Voice |
| Item Type Name | A19 |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Android, Apple HomeKit, Google Assistant, iOS |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Additional Features | Color Changing, Dimmable, Long Lasting, Tunable |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 880 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Matter, Wi-Fi |
| Connectivity Technology | Matter, Wi-Fi |
| Manufacturer Part Number | SQCM01B03-4A19E |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year parts. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form