Limited Time SaleUS$3,097.44 cheaper than the new price!!
| Management number | 219739624 | Release Date | 2026/05/03 | List Price | US$2,064.96 | Model Number | 219739624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:System: Dell Precision 7910 / T7910 TowerProcessors: 2x Intel Xeon E5-2695 V4 18-Core 2.1Ghz Memory: 512GB DDR4 REGHard Drives: 4.96TB (Dual 480gb SSD & 2TB 12Gb/s SAS NEW)Graphics: Nvidia Quadro K2000 2GBOptical Drive: DVDPower Supplies: 1x 1300W PSUOperating System: Windows 10Warranty: 90 Days Warranty
| Brand | Dell |
|---|---|
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Precision 7910 / T7910 Tower |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | T7910-2695V4-512GB-4.96TB |
| Video Output | HDMI |
| Item Dimensions | 22 x 22 x 12 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 18 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 8 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Xeon E5-2695 V4 |
| Operating System | Windows 10 |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 2011-3 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Power Consumption | 1300 Watts |
| Hardware Interface | Bluetooth, HDMI, USB |
| Additional Features | DVD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Quadro K2000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | QWERTY keyboard |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Days Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | SOME |
| Optical Storage Device | DVD |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 2.1 GHz |
| Connectivity Technology | Bluetooth, usb_type_a |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 12 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form