Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 218943693 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 218943693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Daylight White 6000k |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Beam Angle | 45 Degrees |
| Brand Name | DiCUNO |
| Brightness | 500 Lumen |
| Efficiency | Increased |
| Light Type | LED |
| Style Name | Spotlight |
| Unit Count | 6.0 Count |
| Item Weight | 1.1 Ounces |
| Light Color | Daylight White |
| Manufacturer | DiCUNO |
| Model Number | CA GU10COBPW6PC |
| Power Source | Corded Electric |
| Material Type | GlassF |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.97"W x 2.17"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CA GU10COBPW6PC |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 22.8 Years |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 3-month refund service and 1 year warranty service. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form