Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 210196240 | Release Date | 2026/04/02 | List Price | US$40.00 | Model Number | 210196240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Industrial Gray |
|---|---|
| Shape | Rectangular |
| Voltage | 3.2 Volts |
| Wattage | 100 watts |
| Bulb Base | Wedge |
| Lamp Type | Solar Lights |
| Room Type | Parking lot, Fence, Garden, Driveawy, Pathway |
| Brand Name | Engrepo |
| Efficiency | 25% high-efficiency solar panel, smart power-saving mode |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 4 Pounds |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | ENGREPO |
| Model Number | YM100W-2 |
| Power Source | Solar Powered and Battery Powerd |
| Base Material | Aluminum |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Controller Type | Remote Control |
| Lighting Method | FloodLights |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Wall Mount |
| Light Source Type | LED |
| Additional Features | Dusk to Dawn, Energy Efficient, Waterproof |
| Included Components | LED Lights, Remote Control, Solar Panel |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 45 |
| Item Dimensions D x W x H | 2"D x 8"W x 6.9"H |
| Specific Uses For Product | Barn, Deck, Driveway, Street Lighting |
| Manufacturer Warranty Description | 5 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form