Limited Time SaleUS$34.80 cheaper than the new price!!
| Management number | 219263970 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 219263970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gain the true comfort of a proper cycling short in this entry level short that will keep you happier in the saddle.
| UPC | 673077043692 |
|---|---|
| Color | Black Blk |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | SUGOi |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Fabric Type | Piston 230 |
| Item Weight | 0.16 Pounds |
| Manufacturer | SUGOi |
| Style Number | U384000MBLK4 |
| Inseam Length | 9 Inches |
| Material Type | Nylon; 28% Spandex |
| Item Type Name | cycling-compression-shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 6 |
| Included Components | shorts in polybag |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | 38400M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00673077043692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form