Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 215111964 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215111964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119071484 |
|---|---|
| Color | Black |
| Brand Name | JLab |
| Model Name | Epic Work |
| Style Name | Go Work |
| Unit Count | 3 Count |
| Item Weight | 0.73 Kilograms |
| Control Type | Media Control |
| Manufacturer | JLAB |
| Model Number | HBEPICWORKBLK20WEB |
| BuiltIn Media | Cable, Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Onboard Controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Laptops, Personal Computer, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Microphone Included, Rechargeable Battery |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 90 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Teen, Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Professional, Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00810119071484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form