Limited Time SaleUS$677.99 cheaper than the new price!!
| Management number | 209120730 | Release Date | 2026/03/29 | List Price | US$452.00 | Model Number | 209120730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798044841252 798044839013 |
|---|---|
| Brand | jumper |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | EZbook P1 |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Screen Size | 17.6 Inches |
| Display Type | LCD |
| Manufacturer | jumper |
| Model Number | EZbook P1 |
| Refresh Rate | 60 |
| BuiltIn Media | Charger, Laptop P1, User Manual |
| HardDrive Size | 1152 GB |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | N95 |
| Operating System | Windows 11 |
| Processor Series | Celeron |
| Battery Cell Type | Lithium Polymer |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Graphics Description | Integrated |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Hard Disk Description | Emmc, SSD |
| RAM Memory Technology | DDR3 |
| Screen Bezel Thickness | Ultra-Thin |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 15.51"L x 0.8"W x 11.1"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form