Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219110814 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219110814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 8 Years |
|---|---|
| Color | Cactus Green |
| Pattern | Plants |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Big Boy |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form