Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215769146 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215769146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Munk Pack Caramel Sea Salt Keto Nut & Seed Bar, Plant-Based, 5g Protein, Low Sugar, Kosher, Gluten Free & Non-GMO, 4 Bars, 4.92 Ounce (Pack of 6)
| Size | 16.6116 x 13.589 x 28.702 cm |
|---|---|
| Flavor | Caramel Sea Salt |
| Cuisine | American |
| Diet Type | Keto, Kosher |
| Brand Name | Munk Pack |
| Unit Count | 29.52 Ounce |
| Manufacturer | Munk Pack |
| Total Eaches | 6 |
| Coin Variety 1 | nut, seed, caramel sea salt |
| Container Type | Multi-pack container |
| Number of Items | 6 |
| Number of Pieces | 4 |
| Product Benefits | High Protein, Keto-Friendly |
| Net Content Weight | 4.92 Ounces |
| Item Package Weight | 1.21 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | All Ages |
| Global Trade Identification Number | 10810031590206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form