Limited Time SaleUS$34.80 cheaper than the new price!!
| Management number | 213880881 | Release Date | 2026/04/12 | List Price | US$23.20 | Model Number | 213880881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852823819 |
|---|---|
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | PRYMORA |
| Scent Name | Fragrance Free |
| Unit Count | 1.7 Fluid Ounces |
| Manufacturer | PRYMORA |
| Product Benefits | Anti-Inflammatory, Glow, Hydrating, Improve Skin Elasticity, Radiant Skin, Revitalizing |
| Material Features | Natural |
| Active Ingredients | capric triglyceride,ginger,rosemary,squalane,tocopherol |
| Material Type Free | Paraben Free |
| Recommended Uses For Product | Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form