Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 218475406 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218475406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Oraolo |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Unit Count | 1.28 Ounce |
| Screen Size | 1.0 |
| Closure Type | Temple Piece |
| Display Type | No Display |
| Manufacturer | Oraolo |
| Model Number | AGR1 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Women |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Polycarbonate |
| Compatible Devices | Smartphone |
| Additional Features | Flexible, Heat Resistant, Music Player, UV Protection, Voice Control |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Infant |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | iOS, Android apps |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form