Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 219043869 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219043869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644538942 |
|---|---|
| Color | Daylight White / Warm White |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 Medium |
| Frequency | 110 |
| Brand Name | Radiant Glow |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | 2023PL1 |
| Light Color | 3000K/5000K |
| Model Number | 2023 |
| Power Source | Corded Electric & Lithium Ion Battery |
| Material Type | Aluminum, Plastic |
| Control Method | Touch |
| Item Type Name | LED Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Energy Efficient |
| Power Consumption | 9000 Milliwatts |
| Specification Met | UL, RoHs, FCC, CEC, DOE |
| Additional Features | Dimmable, Durable, Energy Efficient, Long Lasting, Rechargeable |
| Included Components | 2 Hook Caps, 2 LED Bulb, 2 Plug Adapters, Battery |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2003-2PK |
| Specific Uses For Product | LED Rechargeable Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 540 Months |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form