Limited Time SaleUS$258.00 cheaper than the new price!!
| Management number | 213833740 | Release Date | 2026/04/12 | List Price | US$172.00 | Model Number | 213833740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 795063870560 |
|---|---|
| Color | Oil-Rubbed Bronze |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen, Laundry Room, Living Room |
| Brand Name | HQZBPT |
| Brightness | 43200 lumen |
| Efficiency | High Efficiency |
| Model Name | 4627-54-ORB |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Oil-Rubbed Bronze |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HQZBPT |
| Model Number | 4627-54-ORB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | 4627-54-H |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 54 |
| Item Dimensions L x W x H | 23"L x 16.5"W x 7.5"H |
| Specific Uses For Product | Home, Pathway, Walkway |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form