Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 215773143 | Release Date | 2026/04/12 | List Price | US$12.40 | Model Number | 215773143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Decorative, Modern |
| Voltage | 5 Volts |
| Bulb Base | E26 |
| Room Type | Fence |
| Brand Name | MIFISH |
| Brightness | 60 Lumen |
| Efficiency | Energy Efficient |
| Model Name | WL22-T |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | RGB, Warm/Cool White |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | mifish |
| Model Number | WL22-T |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Step Light |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 4.52"L x 1.63"W x 1.96"H |
| Specific Uses For Product | Deck, Fence, Garden, Yard |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Color Changing, Solar Powered, Waterproof, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form