Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 215717789 | Release Date | 2026/04/12 | List Price | US$16.80 | Model Number | 215717789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fish Oil is a source of Omega-3 fatty acids that support heart and joint health.
| UPC | 681131071628 |
|---|---|
| Color | Count |
| Item Form | Softgel |
| Brand Name | Spring Valley |
| Unit Count | 200.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.01 Ounces |
| Manufacturer | Wal-Mart Stores, Inc. |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 3.15 x 5.24 inches |
| Number of Items | 200 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 513294 |
| Total Servings Per Container | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form