Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215715508 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215715508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B00620QYG6
| Flavor | Unflavoured |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | TheraTears |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 9.6 ounces |
| Manufacturer | ADVANCED VISION RESEARCH |
| Model Number | 0360 |
| Container Type | Bottle |
| Item Dimensions | 4.7 x 2.1 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Certified Organic |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | 0360 |
| Specific Uses For Product | Vision Health Cholesterol Vision & Eye Health Tear Production |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form