Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 218059702 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218059702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Mulberry and Lemon |
|---|---|
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Wins Town |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 42 Grams |
| Manufacturer | Wansongtang |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Skin Care |
| Material Features | Vegan |
| Dose Release Method | liposomal |
| Special Ingredients | L-Glutathione, Collagen, L-Glutamic Acid, Licorice extract, Mulberry, Lemon Juice Powder, Milk Thistle, Ginger, Cinnamon Bark, Amis Seed Oil |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Glutathione |
| Specific Uses For Product | Antioxidant, Skin Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form