Limited Time SaleUS$13.25 cheaper than the new price!!
| Management number | 217896911 | Release Date | 2026/05/03 | List Price | US$8.83 | Model Number | 217896911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bueller…Bueller….Bueller? Don’t worry, your cat didn’t skip out, they’re just eating up the delicious Slide N’ Serve paté: Meowiss Bueller. The delicious chicken and lamb within this paté will put your kitty’s tastebuds on parade!
| UPC | 813778017343 |
|---|---|
| Flavor | Meowiss Bueller |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Weruva |
| Unit Count | 36 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | Weruva |
| Model Number | 7411 |
| Container Type | Pouch |
| Item Type Name | CITK SnS |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports healthy skin and coat |
| Additional Features | All Natural, Gluten-Free, Grain-Free, Holistic, Protein-Rich |
| Included Components | One (1) Case of Twelve (12) 3oz Wet Cat Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 7411 |
| Specific Uses For Product | Active, Coat, Indoor, Outdoor, Urinary |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Active, Coat, Indoor, Outdoor, Urinary |
| Global Trade Identification Number | 00813778017343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form