Limited Time SaleUS$64.79 cheaper than the new price!!
| Management number | 214918453 | Release Date | 2026/04/12 | List Price | US$43.20 | Model Number | 214918453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Speed | 1500 RPM |
| Style | Classic |
| Voltage | 13.5 Volts |
| Wattage | 30 watts |
| Material | Aluminum |
| Room Type | Bedroom, Dining Room, Garage, Home Office, Playroom |
| Brand Name | ZHULI |
| Model Name | ZHULI Portable Battery Operated Fan |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 5 Pounds |
| Noise Level | 40 Decibels |
| Switch Type | Push Button |
| Model Number | 14'' Solar Fan |
| Power Source | Battery Powered |
| Mounting Type | Floor Mount |
| Blade Material | Aluminum |
| Control Method | Push Button |
| Controller Type | Button Control |
| Manufacture Year | 2025 |
| Number of Blades | 3 |
| Special Features | Adjustable Tilt, Lightweight, Portable, Quiet Operation, Waterproof |
| Air Flow Capacity | 2060 Cubic Feet Per Minute |
| Electric Fan Design | Floor Fan |
| Included Components | Adapter, Floor Fan, Solar Panel |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | 69 CFM per watt |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 7.5"D x 16.9"W x 14.8"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form