| Management number | 218504901 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218504901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639667170117 |
|---|---|
| Size | Large |
| Color | Coffee |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | GEARONIC |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Canvas with leather straps |
| Item Weight | 1.6 Pounds |
| School Type | High School |
| Manufacturer | GEARONIC |
| Style Number | 5988-Coffee-Bag |
| Material Type | Cotton |
| Product Style | Rucksack Backpacks |
| Item Type Name | Backpacks |
| Outer Material | Canvas |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5988-Coffee-Bag |
| Item Dimensions D x W x H | 9"D x 16"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Laptop Compartment, Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form